Laptop Asus A416FA Core i3 10110 4GB 256GB 14FHD IPS W11 OHS
Weight | 2,2 kg |
---|---|
Dimensions | 20 × 150 × 100 cm |
Quick Comparison
Settings | Laptop Asus A416FA Core i3 remove | Asus Expedition Ex-B460m-V5 Lga1200 remove | Sodimm DDR4 Vgen Platinum remove | Motherboard Gigabyte B365M-H LGA 1151 remove | Tablet Huawei Matepad T10S remove | DELL TOWER PRECISION T3660 Core i7-12700 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | LG0001 | |||||||||||||
Rating | ||||||||||||||
Price | Rp4.999.999 | Rp2.550.000 | Rp480.000 | Rp1.750.000 | Rp2.600.000 | Rp35.000.000 | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Laptop Asus A416FA Core i3 10110 4GB 256GB 14FHD IPS W11 OHS | Asus Expedition Ex-B460m-V5 Lga1200 SPECIFICATION : CPU Intel® Socket 1200 for 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** Supports CPU up to 125 W Chipset Intel® B460 Memory 2 x DIMM, Max. 64GB, DDR4 2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory Supports Intel® Extreme Memory Profile (XMP) OptiMem Graphic Integrated Graphics Processor Multi-VGA output support : HDMI/D-Sub ports Expansion Slots Intel® 10th Gen Processors 1 x PCIe 3.0/2.0 x16 Intel® B460 Chipset 2 x PCIe 3.0 x1 LAN Realtek® RTL8111H ASUS LANGuard Audio Realtek® ALC887 7.1-Channel High Definition Audio CODEC * USB Ports Rear USB Port ( Total 6 ) 4 x USB 3.2 Gen 1 (up to 5Gbps) port(s)(4 x Type-A) 2 x USB 2.0 port(s)(2 x Type-A) Front USB Port ( Total 6 ) 2 x USB 3.2 Gen 1 (up to 5Gbps) port(s)(2 x Type-A) 4 x USB 2.0 port(s)(4 x Type-A) Operating System Support Windows® 10 64-bit Form Factor mATX Form Factor 8.9 inch x 8.3 inch ( 22.6 cm x 21.1 cm ) | Sodimm DDR4 Vgen Platinum 8Gb PC19200/2400Mhz | Intel B365 Ultra Durable motherboard with GIGABYTE 8118 Gaming LAN, PCIe Gen3 x4 M.2, Anti-Sulfur Resistor, Smart Fan 5, CEC 2019 ready
| Tablet Huawei Matepad T10S | DELL TOWER PRECISION T3660 Core i7-12700 16GB 512GB WX3200 4GB W11 PRO Processor Onboard : Intel Core i7-12700 processor (25MB Cache, 12 Core, 2.1GHz to 4.9GHz ) Memori Standar : 16GB (2x8GB) 4400MHz DDR5 RDIMM ECC Tipe Grafis : Radeon Pro WX3200, 3660T 4GB Hard Disk : 512GB PCIe NVMe Class 40 M.2 SSD DVD : 8x DVD+/-RW 9.5mm Optical Disk Drive Bluetooth : Intel Wi-Fi 6E (6GHz) AX211 2x2 Bluetooth 5.2 Wireless Card Slots : 2 PCIe x16 1 PCIe x16 wired as x8 1 PCie x16 wired as x4 1 PCIe x16 wired as x1 1 PCI 32/33 Front I/O : 1x Universal audio port 2x USB 3.2 Type-A Gen 1 ports 1x USB 3.2 Type-C Gen2 port 1x USB 3.2 Type-C Gen 2x2 port 1x SD Card slot Rear I/O : 2x DisplayPort 1.4 ports 2x USB 3.2 Type-C Gen2 ports 2x USB 3.2 Type-A Gen2 ports 2x USB 2.0 Type-A ports 1x RJ45 Ethernet port 1x Power port 1x Video port 1x Audio Line out Slots : 1x full-height Gen5 PCIe x16 slot 1x full-height Gen3 PCIe x4 slot 1x full-height Gen 4 PCIe x4 slot 1x M.2 2230 slot for WiFi and Bluetooth card 2x M.2 2230/2280 PCIe Gen4 slots for NVMe SSD 1x M.2 2280 PCIe Gen 3 for NVMe SSD 5x SATA slots for 2.5/3.5-inch HDD/ODD Sistem Operasi : Windows 11 Professional | ||||||||
Weight | 2.2 | |||||||||||||
Dimensions | 20 × 150 × 100 cm | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|